HAYES DNA GROUP MEMBERS
| DYS# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kit | Name | * H a p l o |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 4 e |
4 6 4 f |
4 6 4 g |
4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 | |||||||||
A |
CT and England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6696 | William Harding Hayes | R1a1 | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 15 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35583 | Victor Edward Hase | R1a | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 15 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
B |
NY and Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40579 | James John Hayes | R1b1b2 | 12 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 147125 | Donald P Hayes | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31397 | Gary Hayes | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 36 | 39 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| 148188 | Jonathan Armstrong Hayes | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 17 | 38 | 39 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 11 | ||||||||||||
| 75711 | David Michael Hayes | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 17 | 36 | 39 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| 52203 | Michael Ney Hayes | R1b1b2a1b | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 17 | 36 | 39 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 11 | ||||||||||||
C |
KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53813 | Joel G. Cothern | R1 | 13 | 24 | 14 | 10 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 9 | 11 | 11 | 23 | 14 | 20 | 30 | 12 | 13 | 15 | 16 | 11 | 12 | 19 | 22 | 15 | 16 | 19 | 16 | 33 | 40 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||||
D |
Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34077 | John L. Hayes | R1b1b2 | 14 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 18 | 11 | 11 | 19 | 21 | 15 | 15 | 17 | 18 | 36 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
E |
Probably Scotland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N28104 | Thomas Wylie Hayes | R1a1 | 14 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25778 | Virgil Earl Hays | R1a1 | 14 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 15 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 33 | 12 | 14 | 14 | 17 | 12 | 11 | 19 | 23 | 14 | 15 | 17 | 20 | 34 | 40 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||||
F |
Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70132 | Robert Lee Hayes | R1b1b2 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42278 | David Linden Hayes | R1b1b2 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 12 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 39 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
G |
England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64980 | Clifford Lynn Hayes | R1a1 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 10 | 11 | 13 | 11 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 15 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
H |
Scotland and CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 131836 | Kenneth Robert Hayes | R1b1b2 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 16 | 16 | 17 | 18 | 38 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| N28178 | Roy Leslie Hays | R1b1b2 | 13 | 25 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95100 | Craig Mitchell Hays | R1b1b2 | 13 | 25 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 17 | 18 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 18 | 20 | 13 | 13 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||
I |
N343 Netherlands and 292 - Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N40343 | Francois Louis Haye | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68292 | Kenneth Duane Hayes | - | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 10 | 8 | 11 | 23 | 16 | 20 | 24 | 12 | 13 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
J |
N293 -Ireland and 292 - Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N30293 | James Herbert Hayes | R1b1b2 | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 31 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 22 | 16 | 15 | 18 | 18 | 36 | 39 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 22 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | ||||||||||||
| 113232 | John Hayes | R1b1b2 | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 31 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 22 | 16 | 15 | 18 | 18 | 36 | 39 | 14 | 12 | ||||||||||||||||||||||||||||||||||||||||||
K |
VA, Scotland and Ireland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132481 | Edith G. Hays | R1b1b2 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 10 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 13 | 17 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 20 | 36 | 36 | 12 | 13 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 10 | 11 | 13 | 12 | ||||||||||||
| 137546 | Jerry Lee Gilbert | R1b1b2 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 10 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 13 | 17 | 17 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 20 | 36 | 36 | 12 | 13 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 19 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 10 | 11 | 13 | 12 | ||||||||||||
| 134640 | Wayland Jackson Hayes | R1b1b2 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 19 | 10 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 13 | 17 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 20 | 36 | 36 | 12 | 13 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 10 | 11 | 13 | 12 | ||||||||||||
L |
AL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115994 | John Marvin Hayes | I2a | 13 | 23 | 15 | 10 | 12 | 16 | 11 | 15 | 13 | 13 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 117050 | Stephen Joseph Hayes | I2a | 13 | 23 | 15 | 10 | 12 | 16 | 11 | 15 | 14 | 13 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unassigned Members | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N57056 | Douglas Michael Hayes | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6946 | Phillip Dale Crow | I1 | 13 | 22 | 15 | 10 | 13 | 14 | 11 | 14 | 13 | 12 | 11 | 29 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 21 | 29 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 13 | 14 | 16 | 20 | 36 | 38 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 12 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 26 | 20 | 13 | 13 | 11 | 12 | 12 | 11 | 12 | 11 | ||||||||||||
| 93826 | John Louis Hayes | R1b1b2 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82365 | Charles Leonard Hayes | R1 | 13 | 23 | 14 | 10 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111727 | Allen Anthony Hayes | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 16 | 17 | 17 | 10 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 40 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| N41489 | Gary Robert Hayes | I | 13 | 23 | 15 | 10 | 15 | 15 | 11 | 14 | 12 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5241 | William Charles Hayes | R1b1 | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 18 | 10 | 11 | 19 | 21 | 15 | 15 | 17 | 17 | 36 | 37 | 12 | 12 | 11 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 11 | 24 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | ||||||||||||
| N16745 | David Albert Morford | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54766 | Thomas Patrick Hayes | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 9 | 11 | 11 | 25 | 16 | 19 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 17 | 37 | 41 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| 139364 | David Hayes | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 12 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46358 | William Hayes | R1 | 13 | 24 | 14 | 10 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 24 | 14 | 20 | 29 | 12 | 13 | 15 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 126043 | Robert William Hays | R1 | 13 | 24 | 14 | 10 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 24 | 14 | 20 | 30 | 12 | 12 | 13 | 16 | 11 | 12 | 19 | 22 | 15 | 16 | 19 | 16 | 33 | 40 | 13 | 11 | 11 | 8 | 15 | 16 | 8 | 11 | 11 | 8 | 12 | 11 | 12 | 22 | 22 | 15 | 10 | 12 | 12 | 14 | 8 | 14 | 24 | 21 | 13 | 12 | 11 | 12 | 11 | 11 | 12 | 12 | ||||||||||||
| 122969 | Andrew Bradley Hayes | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 0** | 9 | 10 | 11 | 0** | 25 | 14 | 19 | 0** | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 16 | 15 | 19 | 17 | 36 | 38 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| 149732 | Kevin Dale Davis | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100016 | Robert A. Hayes | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 18 | 36 | 37 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||
| N72301 | Adam Hayes | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 13 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113637 | Peter Hayes | R1b1b2a1b | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 36 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 11 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 18 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||
| N7951 | John Woodward Hays | R1b1b2 | 13 | 24 | 14 | 11 | 12 | 14 | 13 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N18167 | Robert C. Hayes | R1a1 | 13 | 24 | 15 | 11 | 11 | 15 | 12 | 12 | 10 | 13 | 11 | 30 | 15 | 9 | 10 | 11 | 11 | 23 | 14 | 20 | 33 | 11 | 14 | 15 | 16 | 11 | 12 | 19 | 21 | 15 | 16 | 18 | 17 | 34 | 38 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||
| N52462 | Richard Michael Hay | R1b1b2a1a | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 15 | 12 | 32 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 22 | 16 | 15 | 18 | 18 | 36 | 39 | 14 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 22 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 12 | 11 | 11 | 13 | 12 | ||||||||||||
| 141266 | William Donald Hayes | R1b1b2 | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 12 | 11 | 20 | 23 | 16 | 15 | 17 | 16 | 35 | 38 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 24 | 16 | 10 | 12 | 12 | 17 | 8 | 14 | 23 | 20 | 13 | 12 | 11 | 14 | 11 | 11 | 12 | 12 | ||||||||||||
| N25703 | Howard Thomas Hay | R1b1b2a1b3 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31422 | Paul Melvin Hays | R1a1 | 13 | 25 | 15 | 13 | 11 | 14 | 12 | 13 | 11 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N44432 | Stuart Ramsay Hayes | G2a | 14 | 22 | 15 | 10 | 14 | 15 | 11 | 13 | 11 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85935 | Kenneth Wayne Hays | R1b1b2 | 14 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 14 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N47287 | Hugh Sinclair Hays | I2b | 14 | 23 | 15 | 10 | 15 | 17 | 11 | 13 | 12 | 13 | 12 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N57144 | Patrick Charles Harrel | R1b1b2 | 14 | 24 | 14 | 12 | 13 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52869 | Dermot James Hayes | R1b1b2 | 14 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 18 | 38 | 40 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| E2060 | Ludovic Hays | I2b | 15 | 23 | 15 | 10 | 15 | 15 | 11 | 13 | 12 | 14 | 12 | 32 | 15 | 8 | 10 | 11 | 11 | 25 | 14 | 19 | 26 | 11 | 14 | 14 | 15 | 11 | 9 | 19 | 21 | 14 | 14 | 17 | 20 | 34 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||
Chart Comments
* Haplogroups in green have been confirmed by SNP testing. Haplogroups in red have been predicted by Family Tree DNA
based on unambiguous results in the individual's
personal page. This has been placed on this GAP page for your ease and convenience.
Please note that for any predicted results we see no reason for ordering a SNP
test to confirm the Haplogroup. If a – is in the HAPLO field then we feel that
the comparative results are not clear and unambiguous and if the kit holder
wants to know their SNP with 100% confidence they may consider ordering a SNP
confirmation test.
The markers in red have shown a faster mutation rate then
the average, and therefore these markers are very helpful at splitting lineages
into sub sets, or branches, within your family tree.
Explained another way, if you match exactly on all of the markers except for
one or a few of the markers we have determined mutate more quickly, then despite
the mutation this mismatch only slightly decreases the probability of two people
in your surname group who match 11/12 or even 23/25 of not sharing a recent
common ancestor.
28 Dec 2005 – Added 358 25 marker lab results.The Hayes DNA Group has 11 members, one
is waiting kit return, kit mailed 9 Dec 2005. Only match [exact 25 marker]
is 583 and 696 which is supported with documentation. They both descend from
Nathaniel Hase/Hayes of
26 Jan 2006 - Added 167 12 marker lab results. The Hayes DNA Group now has 12 members, waiting on kit mailed on 9 Dec to be returned.
3 April 2006 - Added 203 and 869 lab results. The Hayes DNA Group now has 14 members, still waiting on kit mailed on 9 Dec to be returned. We have our 2nd match - a 36 of 37 markers, between 397 and 203. Member 203 descends from Abraham Hayes b 1727 Fairfield,CT origin unknown and 869 ancestry not given and country of origin is Ireland.
5 April 2006 - Added new Group C. Paul Anthony Hayes (Not a Group Member) is a 36/37 match to Joel Gene Cothern. Paul descends form Calvin Hays of Whitley Co., KY and Joel's Grandfather Joel F. Cothern also lived in Whitley Co., KY.
24 July 2006 - Hayes Group now has 22 members. Group D has 2 exact 12 marker matches but they don't belong to the Hayes Group. Group E has an exact 12 marker match and is also a 11/12 match to Group A. Need more markers for Group E to establish a relationship to Group A.
28 Sept 2006 - Hayes group now has 23 members. Added 579 to Group B he is a 23 of 25 match. Waiting on lab results for one member.
16 Oct 2006 - Added group F, an exact 25 marker match between 132 and 278.
9 April 2007 - Added group G, an exact 25 marker match between 980 and RG203. Hayes group now has 31 members, waiting on results from 1 member.
17 July 2007 - Added James H. Hayes, Thomas P. Hayes, Kenneth W. Hays, Richard Allen Hayes and Hugh S. Hays. No new matches. Hayes group now has 37 members, waiting on results from 3 members.
14 Dec 2007 - Hayes DNA Group has 42 members and 39 kits returned. Added new members and matching groups H and I. Group H are descendants of George Hayes of CT which is a well documented line and shows that George and Nathaniel Hayes (Group A) of CT are not related.
5 July 2008 - Hayes DNA Group has 43 members and all kits have been returned. Added new members, upgrades and 36/37 matching group J.
1 Jan 2009 - Hayes DNA Group has 58 members and 53 kits have been returned. Added new members, upgrades and 34/37 match to group H.
26 Mar 2009 - Added group K which has 3 close matches. All lab results are posted, one pending lab result due 5/1/2009.
6 May 2009 - Added group L and 2 close matches to Group B. All lab results are posted. The group has 63 members and 58 kits returned.
Page updated on 6 May 2009